The 2020 WAFWA Mid-Winter Meeting was held Thursday, January 9 - Sunday, January 12 at the Monterey Tides Hotel in Monterey, California.
Thursday, January 9, 2020 | |
---|---|
MorningXXXXXXXxxxxxxxxxxxxxxxxxXXxxxxXXXXXXX | Breakfast on your own |
8:00am – 5:00pm | Conference Registration Desk Open |
8:00am – 5:00pm | Colorado River Fish & Wildlife Council Meeting — invitation only |
8:00am – 5:00pm | CHAT Meeting |
9:00am – 5:00pm | EOC/IWJV SCC Coordination Meeting — invitation only |
12:00pm – 1:00pm | Colorado River Fish & Wildlife Council Lunch — invitation only |
1:00pm – 5:00pm | Monarch Working Group — invitation only |
5:00pm – 10:00pm | Hospitality Suite Open — all invited |
Friday, January 10, 2020 | |
7:00am – 8:00am | Coffee Break |
Morning | Breakfast on your own |
7:30am – 5:00pm | Conference Registration Desk Open |
8:00am – 12:00pm | Sagebrush Executive Oversight Committee |
8:00am – 5:00pm | Commissioners Committee Meeting |
8:00am – 12:00pm | Lesser Prairie-Chicken Initiative Council 8:00am – 9:00am | LPCIC Directors Only 9:00am – 10:30am | LPCIC Directors and invited guests 10:30am – 12:00pm | Open to All |
10:00am – 10:30 am | Coffee Break |
12:00pm – 1:00pm | Attendee Lunch — included in registration fee |
1:00pm – 5:00pm | Directors’ Forum |
3:00pm – 3:30pm | Coffee Break |
6:00pm – 8:00pm | Welcome Reception — included in registration fee Heavy hors d’oeuvres and cash bar available. |
8:00pm – 10:00pm | Hospitality Suite Open — all invited |
Saturday, January 11, 2020 | |
7:00am – 8:00am | Coffee Break |
Morning | Breakfast on your own |
7:30am – 5:00pm | Conference Registration Desk Open |
9:00am – 12:00pm | Commissioners and Directors Joint Meeting |
9:30am – 10:00am | Coffee Break |
12:00pm – 1:00pm | Attendee Lunch — included in registration fee |
1:00pm – 3:00pm | Phase II Strategic Plan Briefing and Committee Review Learn about the steps WAFWA has taken so far to accomplish the goals set out in the 2019-2024 Strategic Plan and where WAFWA is going. Discuss WAFWA’s committees/working group structure and the results of the committee review survey from fall 2019. |
3:00pm – 3:30pm | Coffee Break |
3:00pm – 5:00pm | WAFWA Executive Committee Meeting — invitation only |
3:30pm – 5:00pm | Diversity and Inclusion Workshop |
5:00pm – 11:00pm | Hospitality Suite Open — all invited |
Sunday, January 12, 2020 | |
7:00am – 8:00am | Coffee Break |
Morning | Breakfast on your own |
7:30am – 12:00pm | Conference Registration Desk Open |
8:00am – 5:00pm | R3 Workshop and Lunch |
9:00am – 12:00pm | WAFWA Business Meeting Notice to attendees giving a report at the WAFWA Business Meeting on Sunday morning: Please keep your reports brief with a focus on action items for Board consideration and updates on pertinent activities that have occurred since the Summer Meeting. |
9:30am – 10:00am | Coffee Break |
Monday, January 13, 2020 | |
8:00am – 3:00pm | R3 Workshop and Lunch |
View the Sponsor & Exhibitor Directory (PDF, 1 MB)